Undoped YAG transparent ceramic is an excellent material for UV-IR optical windows, particularly for high temperature and high energy density. The mechanical and chemical stability is comparable to sapphire crystal, but YAG transparent ceramic is unique with non-birefringence and available with higher optical homogeneity.
Crystal Structure | Cubic |
Density | 4.5g/cm3 |
Transmission Range | 0.25-5.0μm |
Melting Point | 1970℃ |
Mohs Hardness | 8.5 |
Thermal Conductivity | 14W/m/K |
Heat Expansion Coefficient | 6.9×10-6/℃ |
Specific Heat | 0.59W.s/g/K |
Flexural Strength | 200Mpa |
Refractive Index | 1.89@1.05μm |
Dielectric constant | 10.8 |
Leave a Reply